Bajra(Pearl Millet/Cumbu) price at Devala mandi, Maharashtra
Variety-wise Bajra(Pearl Millet/Cumbu) rates at Devala APMC market (Nashik district, Maharashtra), with min, max and modal prices per quintal. Updated 27 Dec 2016.
Quick answer
At Devala mandi (Maharashtra), Bajra(Pearl Millet/Cumbu) traded at a modal price of ₹1,309 per quintal (about ₹13/kg) on 27 Dec 2016, with a range of ₹790 to ₹2,040. This is below the Maharashtra state average of ₹1,473.
Modal₹1,309per quintal
Min₹790lowest
Max₹2,040highest
Arrival date27 Dec 2016latest
Variety-wise Bajra(Pearl Millet/Cumbu) prices at Devala
| Variety | Grade | Min | Max | Modal | Date |
|---|---|---|---|---|---|
| Other | FAQ | ₹1,451 | ₹1,600 | ₹1,505 | 27 Dec 2016 |
| Other | FAQ | ₹1,336 | ₹1,500 | ₹1,470 | 21 Dec 2016 |
| Other | FAQ | ₹1,350 | ₹1,770 | ₹1,416 | 20 Dec 2016 |
| Other | FAQ | ₹1,352 | ₹1,571 | ₹1,500 | 13 Dec 2016 |
| Other | FAQ | ₹1,340 | ₹1,625 | ₹1,545 | 28 Nov 2016 |
| Other | FAQ | ₹1,396 | ₹1,738 | ₹1,600 | 24 Nov 2016 |
| Other | FAQ | ₹1,350 | ₹1,350 | ₹1,350 | 18 Nov 2016 |
| Other | FAQ | ₹1,330 | ₹1,650 | ₹1,445 | 10 Nov 2016 |
| Other | FAQ | ₹1,330 | ₹1,375 | ₹1,355 | 18 Oct 2016 |
| Other | FAQ | ₹1,330 | ₹1,385 | ₹1,366 | 13 Oct 2016 |
| Other | FAQ | ₹1,356 | ₹1,500 | ₹1,405 | 4 Oct 2016 |
| Other | FAQ | ₹1,341 | ₹1,630 | ₹1,500 | 3 Oct 2016 |
| Other | FAQ | ₹1,336 | ₹1,840 | ₹1,405 | 29 Sep 2016 |
| Other | FAQ | ₹1,300 | ₹1,816 | ₹1,501 | 19 Sep 2016 |
| Other | FAQ | ₹1,440 | ₹1,886 | ₹1,720 | 7 Sep 2016 |
| Other | FAQ | ₹1,526 | ₹1,901 | ₹1,725 | 24 Aug 2016 |
| Other | FAQ | ₹1,500 | ₹1,801 | ₹1,700 | 8 Jul 2016 |
| Other | FAQ | ₹1,700 | ₹1,901 | ₹1,851 | 30 Jun 2016 |
| Other | FAQ | ₹1,740 | ₹1,740 | ₹1,740 | 17 Jun 2016 |
| Other | FAQ | ₹1,486 | ₹1,791 | ₹1,590 | 15 Jun 2016 |
| Other | FAQ | ₹1,500 | ₹1,930 | ₹1,800 | 9 Jun 2016 |
| Other | FAQ | ₹1,441 | ₹1,761 | ₹1,712 | 7 Jun 2016 |
| Other | FAQ | ₹1,451 | ₹1,775 | ₹1,600 | 6 Jun 2016 |
| Other | FAQ | ₹1,600 | ₹1,846 | ₹1,741 | 20 May 2016 |
| Other | FAQ | ₹1,473 | ₹1,845 | ₹1,636 | 17 May 2016 |
| Other | FAQ | ₹1,415 | ₹2,016 | ₹1,870 | 22 Apr 2016 |
| Other | FAQ | ₹1,500 | ₹2,040 | ₹1,800 | 11 Apr 2016 |
| Other | FAQ | ₹1,681 | ₹2,000 | ₹1,877 | 6 Apr 2016 |
| Other | FAQ | ₹1,541 | ₹1,541 | ₹1,541 | 4 Mar 2016 |
| Other | FAQ | ₹1,421 | ₹1,627 | ₹1,545 | 3 Mar 2016 |
| Other | FAQ | ₹1,310 | ₹1,540 | ₹1,480 | 22 Feb 2016 |
| Other | FAQ | ₹1,365 | ₹1,602 | ₹1,521 | 11 Feb 2016 |
| Other | FAQ | ₹1,316 | ₹1,600 | ₹1,415 | 2 Feb 2016 |
| Other | FAQ | ₹1,424 | ₹1,712 | ₹1,500 | 11 Jan 2016 |
| Other | FAQ | ₹1,290 | ₹1,475 | ₹1,426 | 5 Jan 2016 |
| Other | FAQ | ₹1,025 | ₹1,140 | ₹1,126 | 29 Dec 2009 |
| Other | FAQ | ₹1,001 | ₹1,200 | ₹1,100 | 28 Dec 2009 |
| Other | FAQ | ₹940 | ₹1,175 | ₹1,100 | 23 Dec 2009 |
| Other | FAQ | ₹870 | ₹1,080 | ₹1,022 | 21 Dec 2009 |
| Other | FAQ | ₹925 | ₹1,102 | ₹1,060 | 18 Dec 2009 |
| Other | FAQ | ₹928 | ₹1,100 | ₹1,000 | 9 Dec 2009 |
| Other | FAQ | ₹906 | ₹1,073 | ₹1,025 | 7 Dec 2009 |
| Other | FAQ | ₹1,001 | ₹1,100 | ₹1,039 | 3 Dec 2009 |
| Other | FAQ | ₹1,000 | ₹1,070 | ₹1,032 | 1 Dec 2009 |
| Other | FAQ | ₹880 | ₹1,106 | ₹1,095 | 26 Nov 2009 |
| Other | FAQ | ₹1,054 | ₹1,171 | ₹1,130 | 12 Nov 2009 |
| Other | FAQ | ₹901 | ₹1,111 | ₹1,041 | 3 Nov 2009 |
| Other | FAQ | ₹892 | ₹892 | ₹892 | 12 Oct 2009 |
| Other | FAQ | ₹872 | ₹987 | ₹980 | 7 Aug 2009 |
| Other | FAQ | ₹895 | ₹981 | ₹931 | 4 Aug 2009 |
| Other | FAQ | ₹921 | ₹1,015 | ₹1,000 | 23 Jul 2009 |
| Other | FAQ | ₹1,000 | ₹1,035 | ₹1,020 | 20 Jul 2009 |
| Other | FAQ | ₹950 | ₹975 | ₹951 | 26 Jun 2009 |
| Other | FAQ | ₹881 | ₹942 | ₹920 | 28 May 2009 |
| Other | FAQ | ₹900 | ₹1,022 | ₹1,010 | 18 May 2009 |
| Other | FAQ | ₹920 | ₹1,072 | ₹1,045 | 30 Apr 2009 |
| Other | FAQ | ₹822 | ₹944 | ₹944 | 20 Feb 2009 |
| Other | FAQ | ₹826 | ₹939 | ₹892 | 19 Feb 2009 |
| Other | FAQ | ₹796 | ₹886 | ₹830 | 4 Feb 2009 |
| Other | FAQ | ₹790 | ₹932 | ₹895 | 3 Feb 2009 |
| Other | FAQ | ₹821 | ₹930 | ₹891 | 29 Jan 2009 |
| Other | FAQ | ₹805 | ₹927 | ₹888 | 23 Jan 2009 |
| Other | FAQ | ₹847 | ₹899 | ₹885 | 22 Jan 2009 |
| Other | FAQ | ₹831 | ₹921 | ₹902 | 21 Jan 2009 |
Based on 64 price records across 64 reporting day(s) at this mandi.
Frequently asked questions
What is the Bajra(Pearl Millet/Cumbu) rate at Devala mandi today?
On 27 Dec 2016, Bajra(Pearl Millet/Cumbu) at Devala mandi had a modal price of ₹1,309 per quintal (min ₹790, max ₹2,040).
Where is Devala mandi located?
Devala is a regulated APMC market in Nashik district, Maharashtra.
← All Bajra(Pearl Millet/Cumbu) markets in Maharashtra · All-India Bajra(Pearl Millet/Cumbu) prices