Mandi price trends: biggest movers
Which commodities are rising and falling fastest right now, by change in national modal price over roughly the last 30 days. Updated 15 Jul 2026.
Quick answer
The biggest gainer is Beaten Rice (+1857.1%). The biggest faller is Seetapal (-76%).
Top gainers
| Commodity | Now | ~30d ago | Change |
|---|---|---|---|
| Beaten Rice | ₹27,400 | ₹1,400 | +1857.1% |
| Chili Red | ₹18,700 | ₹2,000 | +835% |
| Green Peas | ₹18,650 | ₹2,300 | +710.9% |
| Onion Green | ₹5,635 | ₹1,125 | +400.9% |
| Field Pea | ₹6,492 | ₹1,300 | +399.4% |
| Cucumbar(Kheera) | ₹4,289 | ₹900 | +376.6% |
| Tamarind Fruit | ₹12,700 | ₹2,667 | +376.2% |
| Wheat Atta | ₹7,500 | ₹1,575 | +376.2% |
| Maida Atta | ₹7,000 | ₹1,560 | +348.7% |
| Amla(Nelli Kai) | ₹7,419 | ₹1,763 | +320.8% |
| Methi(Leaves) | ₹2,918 | ₹700 | +316.9% |
| Cabbage | ₹3,759 | ₹962 | +290.7% |
Top decliners
| Commodity | Now | ~30d ago | Change |
|---|---|---|---|
| Seetapal | ₹1,000 | ₹4,167 | -76% |
| Rat Tail Radish (Mogari) | ₹1,075 | ₹4,375 | -75.4% |
How to read this page
Percentages compare each commodity's most recent national modal price with the closest reporting day about a month earlier, using the same government dataset behind every price page. A large move usually reflects seasonality (a harvest flush or a supply gap), weather, or a policy change. Learn more in our guide on why prices change.