Bajra(Pearl Millet/Cumbu) price at Kalamb (Dharashiv) mandi, Maharashtra
Variety-wise Bajra(Pearl Millet/Cumbu) rates at Kalamb (Dharashiv) APMC market (Dharashiv(Usmanabad) district, Maharashtra), with min, max and modal prices per quintal. Updated 23 Dec 2016.
Quick answer
At Kalamb (Dharashiv) mandi (Maharashtra), Bajra(Pearl Millet/Cumbu) traded at a modal price of ₹1,270 per quintal (about ₹13/kg) on 23 Dec 2016, with a range of ₹711 to ₹1,891. This is below the Maharashtra state average of ₹1,487.
Modal₹1,270per quintal
Min₹711lowest
Max₹1,891highest
Arrival date23 Dec 2016latest
Variety-wise Bajra(Pearl Millet/Cumbu) prices at Kalamb (Dharashiv)
| Variety | Grade | Min | Max | Modal | Date |
|---|---|---|---|---|---|
| Other | FAQ | ₹1,100 | ₹1,500 | ₹1,200 | 23 Dec 2016 |
| Other | FAQ | ₹1,161 | ₹1,211 | ₹1,161 | 20 Dec 2016 |
| Other | FAQ | ₹1,170 | ₹1,170 | ₹1,170 | 10 Dec 2016 |
| Other | FAQ | ₹1,100 | ₹1,500 | ₹1,251 | 8 Dec 2016 |
| Other | FAQ | ₹1,150 | ₹1,251 | ₹1,175 | 3 Dec 2016 |
| Other | FAQ | ₹1,061 | ₹1,170 | ₹1,140 | 21 Nov 2016 |
| Other | FAQ | ₹1,161 | ₹1,161 | ₹1,161 | 16 Nov 2016 |
| Other | FAQ | ₹1,061 | ₹1,200 | ₹1,151 | 8 Nov 2016 |
| Other | FAQ | ₹1,126 | ₹1,126 | ₹1,126 | 27 Oct 2016 |
| Other | FAQ | ₹1,450 | ₹1,502 | ₹1,502 | 14 Sep 2016 |
| Other | FAQ | ₹1,461 | ₹1,461 | ₹1,461 | 26 Aug 2016 |
| Other | FAQ | ₹1,400 | ₹1,631 | ₹1,631 | 19 Aug 2016 |
| Other | FAQ | ₹1,800 | ₹1,800 | ₹1,800 | 2 Jul 2016 |
| Other | FAQ | ₹1,670 | ₹1,891 | ₹1,700 | 25 Jun 2016 |
| Other | FAQ | ₹1,850 | ₹1,850 | ₹1,850 | 23 Jun 2016 |
| Other | FAQ | ₹1,750 | ₹1,750 | ₹1,750 | 18 Jun 2016 |
| Other | FAQ | ₹1,701 | ₹1,701 | ₹1,701 | 7 Jun 2016 |
| Other | FAQ | ₹1,700 | ₹1,700 | ₹1,700 | 27 May 2016 |
| Other | FAQ | ₹1,490 | ₹1,490 | ₹1,490 | 19 May 2016 |
| Other | FAQ | ₹1,401 | ₹1,700 | ₹1,551 | 26 Apr 2016 |
| Other | FAQ | ₹1,376 | ₹1,451 | ₹1,400 | 18 Apr 2016 |
| Other | FAQ | ₹1,301 | ₹1,400 | ₹1,350 | 13 Apr 2016 |
| Other | FAQ | ₹1,431 | ₹1,625 | ₹1,625 | 21 Mar 2016 |
| Other | FAQ | ₹1,300 | ₹1,625 | ₹1,451 | 14 Mar 2016 |
| Other | FAQ | ₹1,360 | ₹1,501 | ₹1,425 | 12 Mar 2016 |
| Other | FAQ | ₹1,331 | ₹1,650 | ₹1,650 | 9 Mar 2016 |
| Other | FAQ | ₹1,300 | ₹1,551 | ₹1,425 | 29 Feb 2016 |
| Other | FAQ | ₹1,300 | ₹1,375 | ₹1,375 | 27 Feb 2016 |
| Other | FAQ | ₹1,410 | ₹1,585 | ₹1,421 | 6 Feb 2016 |
| Other | FAQ | ₹1,352 | ₹1,552 | ₹1,400 | 25 Jan 2016 |
| Other | FAQ | ₹1,300 | ₹1,300 | ₹1,300 | 23 Jan 2016 |
| Other | FAQ | ₹1,300 | ₹1,500 | ₹1,350 | 12 Jan 2016 |
| Other | FAQ | ₹1,400 | ₹1,400 | ₹1,400 | 6 Jan 2016 |
| Other | FAQ | ₹1,300 | ₹1,500 | ₹1,500 | 1 Jan 2016 |
| Other | FAQ | ₹873 | ₹873 | ₹873 | 19 Jul 2010 |
| Other | FAQ | ₹860 | ₹906 | ₹896 | 8 Jul 2010 |
| Other | FAQ | ₹751 | ₹751 | ₹751 | 8 May 2009 |
| Other | FAQ | ₹900 | ₹900 | ₹900 | 6 May 2009 |
| Other | FAQ | ₹800 | ₹811 | ₹811 | 2 May 2009 |
| Other | FAQ | ₹751 | ₹852 | ₹800 | 28 Apr 2009 |
| Other | FAQ | ₹912 | ₹912 | ₹912 | 24 Apr 2009 |
| Other | FAQ | ₹721 | ₹851 | ₹750 | 16 Apr 2009 |
| Other | FAQ | ₹725 | ₹800 | ₹751 | 24 Mar 2009 |
| Other | FAQ | ₹741 | ₹811 | ₹750 | 23 Mar 2009 |
| Other | FAQ | ₹711 | ₹771 | ₹741 | 19 Mar 2009 |
| Other | FAQ | ₹711 | ₹775 | ₹750 | 17 Mar 2009 |
Based on 46 price records across 46 reporting day(s) at this mandi.
Frequently asked questions
What is the Bajra(Pearl Millet/Cumbu) rate at Kalamb (Dharashiv) mandi today?
On 23 Dec 2016, Bajra(Pearl Millet/Cumbu) at Kalamb (Dharashiv) mandi had a modal price of ₹1,270 per quintal (min ₹711, max ₹1,891).
Where is Kalamb (Dharashiv) mandi located?
Kalamb (Dharashiv) is a regulated APMC market in Dharashiv(Usmanabad) district, Maharashtra.
← All Bajra(Pearl Millet/Cumbu) markets in Maharashtra · All-India Bajra(Pearl Millet/Cumbu) prices