Bengal Gram(Gram)(Whole) price at Sehora APMC mandi, Madhya Pradesh
Variety-wise Bengal Gram(Gram)(Whole) rates at Sehora APMC APMC market (Jabalpur district, Madhya Pradesh), with min, max and modal prices per quintal. Updated 22 Oct 2026.
Quick answer
At Sehora APMC mandi (Madhya Pradesh), Bengal Gram(Gram)(Whole) traded at a modal price of ₹6,433 per quintal (about ₹64/kg) on 22 Oct 2026, with a range of ₹3,100 to ₹7,650. This is above the Madhya Pradesh state average of ₹5,689.
Modal₹6,433per quintal
Min₹3,100lowest
Max₹7,650highest
Arrival date22 Oct 2026latest
Variety-wise Bengal Gram(Gram)(Whole) prices at Sehora APMC
| Variety | Grade | Min | Max | Modal | Date |
|---|---|---|---|---|---|
| Desi (F.A.Q. Split) | FAQ | ₹6,300 | ₹6,960 | ₹6,960 | 22 Oct 2026 |
| Desi (F.A.Q. Split) | FAQ | ₹6,155 | ₹7,140 | ₹7,140 | 15 Oct 2026 |
| Desi (F.A.Q. Split) | FAQ | ₹6,265 | ₹7,395 | ₹7,395 | 14 Oct 2026 |
| Desi (F.A.Q. Split) | FAQ | ₹6,250 | ₹7,650 | ₹7,095 | 12 Oct 2026 |
| Desi (F.A.Q. Split) | FAQ | ₹5,410 | ₹6,415 | ₹6,415 | 24 Sep 2026 |
| Desi (F.A.Q. Split) | FAQ | ₹5,560 | ₹6,600 | ₹6,600 | 23 Sep 2026 |
| Desi (F.A.Q. Split) | FAQ | ₹5,690 | ₹6,365 | ₹6,365 | 22 Sep 2026 |
| Desi (F.A.Q. Split) | FAQ | ₹5,450 | ₹5,725 | ₹5,725 | 21 Sep 2026 |
| Gram | FAQ | ₹5,955 | ₹6,200 | ₹6,200 | 21 Sep 2026 |
| Desi (F.A.Q. Split) | FAQ | ₹3,100 | ₹6,085 | ₹6,085 | 18 Sep 2026 |
| Gram | FAQ | ₹5,000 | ₹6,100 | ₹6,100 | 18 Sep 2026 |
| Desi (F.A.Q. Split) | FAQ | ₹5,100 | ₹6,150 | ₹6,150 | 16 Sep 2026 |
| Desi (F.A.Q. Split) | FAQ | ₹5,200 | ₹6,185 | ₹5,400 | 15 Sep 2026 |
Based on 13 price records across 11 reporting day(s) at this mandi.
Frequently asked questions
What is the Bengal Gram(Gram)(Whole) rate at Sehora APMC mandi today?
On 22 Oct 2026, Bengal Gram(Gram)(Whole) at Sehora APMC mandi had a modal price of ₹6,433 per quintal (min ₹3,100, max ₹7,650).
Where is Sehora APMC mandi located?
Sehora APMC is a regulated APMC market in Jabalpur district, Madhya Pradesh.
← All Bengal Gram(Gram)(Whole) markets in Madhya Pradesh · All-India Bengal Gram(Gram)(Whole) prices