Bengal Gram(Gram)(Whole) price at APMC Dondaicha mandi, Maharashtra
Variety-wise Bengal Gram(Gram)(Whole) rates at APMC Dondaicha APMC market (Dhule district, Maharashtra), with min, max and modal prices per quintal. Updated 3 Nov 2026.
Quick answer
At APMC Dondaicha mandi (Maharashtra), Bengal Gram(Gram)(Whole) traded at a modal price of ₹5,831 per quintal (about ₹58/kg) on 3 Nov 2026, with a range of ₹4,500 to ₹7,901. This is above the Maharashtra state average of ₹5,600.
Modal₹5,831per quintal
Min₹4,500lowest
Max₹7,901highest
Arrival date3 Nov 2026latest
Variety-wise Bengal Gram(Gram)(Whole) prices at APMC Dondaicha
| Variety | Grade | Min | Max | Modal | Date |
|---|---|---|---|---|---|
| Other | FAQ | ₹6,501 | ₹7,901 | ₹6,700 | 3 Nov 2026 |
| Other | Non-FAQ | ₹4,500 | ₹5,501 | ₹4,500 | 3 Nov 2026 |
| Average (Whole) | Non-FAQ | ₹4,900 | ₹5,812 | ₹5,661 | 21 Oct 2026 |
| Average (Whole) | Non-FAQ | ₹5,000 | ₹5,775 | ₹5,000 | 19 Oct 2026 |
| Other | FAQ | ₹7,400 | ₹7,400 | ₹7,400 | 19 Oct 2026 |
| Average (Whole) | Non-FAQ | ₹4,900 | ₹5,000 | ₹4,900 | 14 Oct 2026 |
| Other | FAQ | ₹6,611 | ₹7,151 | ₹6,611 | 14 Oct 2026 |
| Average (Whole) | Non-FAQ | ₹5,752 | ₹5,752 | ₹5,752 | 13 Oct 2026 |
| Other | FAQ | ₹5,900 | ₹7,901 | ₹6,552 | 13 Oct 2026 |
| Average (Whole) | Non-FAQ | ₹5,000 | ₹5,031 | ₹5,000 | 12 Oct 2026 |
| Average (Whole) | Non-FAQ | ₹4,600 | ₹4,600 | ₹4,600 | 23 Sep 2026 |
| Other | Non-FAQ | ₹5,500 | ₹5,788 | ₹5,703 | 23 Sep 2026 |
| Other | FAQ | ₹7,700 | ₹7,700 | ₹7,700 | 11 Sep 2026 |
| Other | Non-FAQ | ₹5,500 | ₹5,701 | ₹5,555 | 8 Sep 2026 |
Based on 14 price records across 9 reporting day(s) at this mandi.
Frequently asked questions
What is the Bengal Gram(Gram)(Whole) rate at APMC Dondaicha mandi today?
On 3 Nov 2026, Bengal Gram(Gram)(Whole) at APMC Dondaicha mandi had a modal price of ₹5,831 per quintal (min ₹4,500, max ₹7,901).
Where is APMC Dondaicha mandi located?
APMC Dondaicha is a regulated APMC market in Dhule district, Maharashtra.
← All Bengal Gram(Gram)(Whole) markets in Maharashtra · All-India Bengal Gram(Gram)(Whole) prices