MandiPrices

Cotton price at Akot mandi, Maharashtra

Variety-wise Cotton rates at Akot APMC market (Akola district, Maharashtra), with min, max and modal prices per quintal. Updated 30 Dec 2009.

Quick answer

At Akot mandi (Maharashtra), Cotton traded at a modal price of ₹2,873 per quintal (about ₹29/kg) on 30 Dec 2009, with a range of ₹2,544 to ₹3,450. This is below the Maharashtra state average of ₹4,349.

Modal₹2,873per quintal
Min₹2,544lowest
Max₹3,450highest
Arrival date30 Dec 2009latest

Variety-wise Cotton prices at Akot

VarietyGradeMinMaxModalDate
H-4(A) 27mm FIneFAQ₹3,175₹3,275₹3,25030 Dec 2009
OtherFAQ₹3,450₹3,450₹3,45029 Dec 2009
H-4(A) 27mm FIneFAQ₹3,050₹3,190₹3,17524 Dec 2009
H-4(A) 27mm FIneFAQ₹2,900₹3,205₹3,1293 Dec 2009
H-4(A) 27mm FIneFAQ₹3,000₹3,215₹3,1611 Dec 2009
H-4(A) 27mm FIneFAQ₹2,985₹3,011₹3,00420 Nov 2009
H-4(A) 27mm FIneFAQ₹2,950₹3,000₹2,97514 Nov 2009
H-4(A) 27mm FIneFAQ₹2,935₹2,971₹2,96228 Oct 2009
H-4(A) 27mm FIneFAQ₹2,600₹2,700₹2,67530 Sep 2009
OtherFAQ₹2,544₹2,800₹2,7366 Apr 2009
OtherFAQ₹2,544₹2,800₹2,73626 Mar 2009
LRAFAQ₹2,544₹2,600₹2,58725 Mar 2009
OtherFAQ₹2,544₹2,600₹2,58725 Mar 2009
H-4(A) 27mm FIneFAQ₹2,600₹2,800₹2,7509 Mar 2009
H-4(A) 27mm FIneFAQ₹2,600₹2,800₹2,7503 Mar 2009
H-4(A) 27mm FIneFAQ₹2,600₹2,850₹2,78725 Feb 2009
H-4(A) 27mm FIneFAQ₹2,600₹2,850₹2,78718 Feb 2009
H-4(A) 27mm FIneFAQ₹2,600₹2,850₹2,7879 Feb 2009
H-4(A) 27mm FIneFAQ₹2,600₹2,800₹2,7506 Feb 2009
H-4(A) 27mm FIneFAQ₹2,600₹2,800₹2,75023 Jan 2009
H-4(A) 27mm FIneFAQ₹2,600₹2,800₹2,75019 Jan 2009
H-4(A) 27mm FIneFAQ₹2,600₹2,825₹2,76912 Jan 2009
H-4(A) 27mm FIneFAQ₹2,600₹2,825₹2,76910 Jan 2009

Based on 23 price records across 22 reporting day(s) at this mandi.

Frequently asked questions

What is the Cotton rate at Akot mandi today?
On 30 Dec 2009, Cotton at Akot mandi had a modal price of ₹2,873 per quintal (min ₹2,544, max ₹3,450).
Where is Akot mandi located?
Akot is a regulated APMC market in Akola district, Maharashtra.