Paddy(Common) price at Dabra APMC mandi, Madhya Pradesh
Variety-wise Paddy(Common) rates at Dabra APMC APMC market (Gwalior district, Madhya Pradesh), with min, max and modal prices per quintal. Updated 31 Oct 2026.
Quick answer
At Dabra APMC mandi (Madhya Pradesh), Paddy(Common) traded at a modal price of ₹3,872 per quintal (about ₹39/kg) on 31 Oct 2026, with a range of ₹2,450 to ₹4,595. This is above the Madhya Pradesh state average of ₹3,129.
Modal₹3,872per quintal
Min₹2,450lowest
Max₹4,595highest
Arrival date31 Oct 2026latest
Variety-wise Paddy(Common) prices at Dabra APMC
| Variety | Grade | Min | Max | Modal | Date |
|---|---|---|---|---|---|
| 1718 | FAQ | ₹3,500 | ₹4,350 | ₹4,250 | 31 Oct 2026 |
| 1847 | FAQ | ₹3,820 | ₹3,830 | ₹3,830 | 31 Oct 2026 |
| Basmati 1509 | Non-FAQ | ₹3,900 | ₹4,150 | ₹3,900 | 31 Oct 2026 |
| Basmati 1509 | FAQ | ₹3,100 | ₹4,300 | ₹4,000 | 31 Oct 2026 |
| Dhan | FAQ | ₹3,625 | ₹4,300 | ₹4,000 | 31 Oct 2026 |
| Paddy | FAQ | ₹2,800 | ₹4,325 | ₹3,900 | 31 Oct 2026 |
| 1718 | FAQ | ₹3,500 | ₹4,300 | ₹4,100 | 30 Oct 2026 |
| 1847 | FAQ | ₹3,500 | ₹3,950 | ₹3,800 | 30 Oct 2026 |
| Basmati 1509 | FAQ | ₹3,500 | ₹4,280 | ₹3,900 | 30 Oct 2026 |
| Dhan | FAQ | ₹3,750 | ₹4,180 | ₹4,075 | 30 Oct 2026 |
| Paddy | FAQ | ₹2,550 | ₹4,000 | ₹3,950 | 30 Oct 2026 |
| 1718 | FAQ | ₹3,800 | ₹4,350 | ₹4,250 | 29 Oct 2026 |
| 1847 | FAQ | ₹2,558 | ₹4,050 | ₹4,050 | 29 Oct 2026 |
| Basmati 1509 | FAQ | ₹2,750 | ₹4,350 | ₹4,000 | 29 Oct 2026 |
| Basmati 1509 | Non-FAQ | ₹4,240 | ₹4,240 | ₹4,240 | 29 Oct 2026 |
| Dhan | FAQ | ₹3,700 | ₹4,310 | ₹4,150 | 29 Oct 2026 |
| Paddy | FAQ | ₹2,860 | ₹4,350 | ₹4,100 | 29 Oct 2026 |
| 1718 | FAQ | ₹3,500 | ₹4,350 | ₹4,000 | 28 Oct 2026 |
| 1847 | FAQ | ₹3,860 | ₹4,150 | ₹4,000 | 28 Oct 2026 |
| Basmati 1509 | FAQ | ₹3,250 | ₹4,300 | ₹4,100 | 28 Oct 2026 |
| Dhan | FAQ | ₹3,800 | ₹4,300 | ₹4,150 | 28 Oct 2026 |
| Paddy | FAQ | ₹2,500 | ₹4,320 | ₹3,800 | 28 Oct 2026 |
| 1718 | FAQ | ₹2,950 | ₹4,300 | ₹4,000 | 27 Oct 2026 |
| 1847 | FAQ | ₹3,810 | ₹4,050 | ₹3,900 | 27 Oct 2026 |
| Basmati 1509 | Non-FAQ | ₹3,395 | ₹3,500 | ₹3,500 | 27 Oct 2026 |
| Basmati 1509 | FAQ | ₹3,500 | ₹4,250 | ₹4,050 | 27 Oct 2026 |
| Dhan | FAQ | ₹2,450 | ₹4,300 | ₹4,000 | 27 Oct 2026 |
| Paddy | FAQ | ₹2,850 | ₹4,250 | ₹3,900 | 27 Oct 2026 |
| Puspa (MR 301) | FAQ | ₹3,950 | ₹3,950 | ₹3,950 | 27 Oct 2026 |
| 1121 | FAQ | ₹3,900 | ₹3,900 | ₹3,900 | 24 Oct 2026 |
| 1718 | FAQ | ₹3,850 | ₹4,400 | ₹4,400 | 24 Oct 2026 |
| 1847 | FAQ | ₹3,800 | ₹4,050 | ₹4,050 | 24 Oct 2026 |
| Basmati 1509 | FAQ | ₹2,880 | ₹4,250 | ₹4,000 | 24 Oct 2026 |
| Dhan | FAQ | ₹3,750 | ₹4,300 | ₹4,050 | 24 Oct 2026 |
| Paddy | FAQ | ₹3,000 | ₹4,200 | ₹3,800 | 24 Oct 2026 |
| Basmati 1509 | FAQ | ₹2,900 | ₹4,300 | ₹4,100 | 23 Oct 2026 |
| Dhan | FAQ | ₹3,600 | ₹4,400 | ₹4,000 | 23 Oct 2026 |
| Paddy | FAQ | ₹3,400 | ₹4,225 | ₹4,150 | 23 Oct 2026 |
| Basmati 1509 | FAQ | ₹2,950 | ₹4,300 | ₹4,200 | 22 Oct 2026 |
| Dhan | FAQ | ₹3,850 | ₹4,330 | ₹4,100 | 22 Oct 2026 |
| Paddy | FAQ | ₹2,975 | ₹4,210 | ₹3,800 | 22 Oct 2026 |
| Basmati 1509 | FAQ | ₹3,500 | ₹4,300 | ₹4,000 | 21 Oct 2026 |
| Paddy | FAQ | ₹3,400 | ₹4,200 | ₹3,600 | 21 Oct 2026 |
| Basmati 1509 | FAQ | ₹3,950 | ₹3,950 | ₹3,950 | 20 Oct 2026 |
| 1121 | FAQ | ₹3,600 | ₹3,600 | ₹3,600 | 19 Oct 2026 |
| Basmati 1509 | FAQ | ₹2,800 | ₹4,000 | ₹3,800 | 19 Oct 2026 |
| Dhan | FAQ | ₹3,700 | ₹3,925 | ₹3,875 | 19 Oct 2026 |
| Paddy | FAQ | ₹3,250 | ₹3,900 | ₹3,600 | 19 Oct 2026 |
| Basmati 1509 | FAQ | ₹2,850 | ₹4,100 | ₹3,600 | 17 Oct 2026 |
| Dhan | FAQ | ₹3,300 | ₹4,000 | ₹3,900 | 17 Oct 2026 |
| Paddy | FAQ | ₹2,925 | ₹3,850 | ₹3,410 | 17 Oct 2026 |
| Basmati 1509 | FAQ | ₹2,755 | ₹3,950 | ₹3,700 | 16 Oct 2026 |
| Dhan | FAQ | ₹3,850 | ₹4,000 | ₹3,910 | 16 Oct 2026 |
| Paddy | FAQ | ₹3,200 | ₹3,750 | ₹3,600 | 16 Oct 2026 |
| Basmati 1509 | FAQ | ₹2,950 | ₹3,950 | ₹3,650 | 15 Oct 2026 |
| Paddy | FAQ | ₹3,050 | ₹3,750 | ₹3,600 | 15 Oct 2026 |
| Basmati 1509 | FAQ | ₹2,800 | ₹4,000 | ₹3,600 | 14 Oct 2026 |
| Paddy | FAQ | ₹3,125 | ₹3,750 | ₹3,600 | 14 Oct 2026 |
| Basmati 1509 | FAQ | ₹2,800 | ₹3,900 | ₹3,600 | 13 Oct 2026 |
| Paddy | FAQ | ₹3,560 | ₹3,900 | ₹3,600 | 13 Oct 2026 |
| Paddy | FAQ | ₹3,500 | ₹3,800 | ₹3,600 | 12 Oct 2026 |
| Basmati 1509 | FAQ | ₹2,700 | ₹4,285 | ₹3,800 | 24 Sep 2026 |
| Basmati 1509 | FAQ | ₹4,451 | ₹4,595 | ₹4,595 | 23 Sep 2026 |
| Basmati 1509 | FAQ | ₹3,311 | ₹3,891 | ₹3,311 | 22 Sep 2026 |
| Basmati 1509 | FAQ | ₹3,100 | ₹3,100 | ₹3,100 | 5 Sep 2026 |
| Basmati 1509 | FAQ | ₹3,800 | ₹3,800 | ₹3,800 | 1 Sep 2026 |
| Basmati 1509 | FAQ | ₹3,500 | ₹3,600 | ₹3,600 | 31 Aug 2026 |
| Basmati 1509 | FAQ | ₹3,000 | ₹3,775 | ₹3,775 | 27 Aug 2026 |
| Basmati 1509 | FAQ | ₹3,200 | ₹3,950 | ₹3,600 | 25 Aug 2026 |
| Basmati 1509 | FAQ | ₹3,400 | ₹3,400 | ₹3,400 | 21 Aug 2026 |
| Basmati 1509 | FAQ | ₹3,650 | ₹4,235 | ₹4,235 | 20 Aug 2026 |
| Basmati 1509 | FAQ | ₹3,500 | ₹4,500 | ₹3,600 | 19 Aug 2026 |
| Basmati 1509 | FAQ | ₹2,800 | ₹4,230 | ₹3,500 | 18 Aug 2026 |
| Basmati 1509 | FAQ | ₹3,200 | ₹4,000 | ₹3,600 | 17 Aug 2026 |
| Basmati 1509 | FAQ | ₹3,360 | ₹4,310 | ₹4,200 | 12 Aug 2026 |
| Basmati 1509 | FAQ | ₹3,200 | ₹4,320 | ₹4,300 | 11 Aug 2026 |
| Basmati 1509 | FAQ | ₹3,150 | ₹4,000 | ₹3,700 | 5 Aug 2026 |
| Basmati 1509 | FAQ | ₹3,275 | ₹4,000 | ₹3,700 | 1 Aug 2026 |
| Basmati 1509 | FAQ | ₹2,550 | ₹4,030 | ₹4,000 | 31 Jul 2026 |
| Basmati 1509 | FAQ | ₹3,795 | ₹3,950 | ₹3,950 | 30 Jul 2026 |
| Basmati 1509 | FAQ | ₹3,500 | ₹4,020 | ₹3,750 | 29 Jul 2026 |
| Basmati 1509 | FAQ | ₹3,800 | ₹3,965 | ₹3,900 | 27 Jul 2026 |
| Paddy | FAQ | ₹3,550 | ₹3,800 | ₹3,800 | 20 Jul 2026 |
| Basmati 1509 | FAQ | ₹3,250 | ₹4,000 | ₹4,000 | 14 Jul 2026 |
| Paddy | FAQ | ₹3,600 | ₹3,800 | ₹3,750 | 14 Jul 2026 |
Based on 85 price records across 40 reporting day(s) at this mandi.
Frequently asked questions
What is the Paddy(Common) rate at Dabra APMC mandi today?
On 31 Oct 2026, Paddy(Common) at Dabra APMC mandi had a modal price of ₹3,872 per quintal (min ₹2,450, max ₹4,595).
Where is Dabra APMC mandi located?
Dabra APMC is a regulated APMC market in Gwalior district, Madhya Pradesh.
← All Paddy(Common) markets in Madhya Pradesh · All-India Paddy(Common) prices