Wood price today
Live variety-wise mandi (wholesale) price of Wood across Indian APMC markets — minimum, maximum and modal rates per quintal, updated daily from Government of India (Agmarknet) data. Last updated 14 Jul 2026.
Quick answer
The modal (most common) wholesale price of Wood in India is about ₹653 per quintal (about ₹7/kg) as of 14 Jul 2026, ranging from ₹10 to ₹6,678 across 106 markets in 3 states.
Modal price₹653per quintal
Lowest₹10min across markets
Highest₹6,678max across markets
Markets106reporting
Cheapest market now
Mauranipur APMC, Uttar Pradesh at ₹300/qtl
Most expensive now
Aligarh APMC, Uttar Pradesh at ₹5,407/qtl
Price spread
A buyer can save up to ₹5,107/qtl (about 1702%) by sourcing from the cheapest mandi.
Wood price analysis
Rates are compiled from 106 mandis across 3 states. The gap between the minimum (₹10) and maximum (₹6,678) reflects differences in variety, grade and local demand across mandis.
Wood price by state
| State | Modal | Min | Max | Markets |
|---|---|---|---|---|
| Andhra Pradesh | ₹560 | ₹560 | ₹560 | 1 |
| Telangana | ₹390 | ₹390 | ₹390 | 1 |
| Uttar Pradesh | ₹655 | ₹10 | ₹6,678 | 104 |
Top markets for Wood
| Market | State | Modal | Updated |
|---|---|---|---|
| Aligarh APMC | Uttar Pradesh | ₹5,407 | 14 Jul 2026 |
| Noida APMC | Uttar Pradesh | ₹4,772 | 14 Jul 2026 |
| Agra APMC | Uttar Pradesh | ₹1,938 | 14 Jul 2026 |
| Hapur APMC | Uttar Pradesh | ₹1,811 | 14 Jul 2026 |
| Shohratgarh APMC | Uttar Pradesh | ₹1,400 | 14 Jul 2026 |
| Saharanpur APMC | Uttar Pradesh | ₹1,398 | 14 Jul 2026 |
| Lucknow APMC | Uttar Pradesh | ₹1,257 | 14 Jul 2026 |
| Sitapur APMC | Uttar Pradesh | ₹944 | 14 Jul 2026 |
| Lakhimpur APMC | Uttar Pradesh | ₹929 | 14 Jul 2026 |
| Tikonia APMC | Uttar Pradesh | ₹900 | 14 Jul 2026 |
| Najibabad APMC | Uttar Pradesh | ₹797 | 14 Jul 2026 |
| Babrala APMC | Uttar Pradesh | ₹790 | 14 Jul 2026 |
| Nawabganj APMC | Uttar Pradesh | ₹750 | 14 Jul 2026 |
| Tanda(Rampur) APMC | Uttar Pradesh | ₹715 | 14 Jul 2026 |
| Parikshitgarh APMC | Uttar Pradesh | ₹700 | 14 Jul 2026 |
| Viswan APMC | Uttar Pradesh | ₹700 | 14 Jul 2026 |
| Amroha APMC | Uttar Pradesh | ₹700 | 14 Jul 2026 |
| Bareilly APMC | Uttar Pradesh | ₹699 | 14 Jul 2026 |
| Tanda Akbarpur APMC | Uttar Pradesh | ₹674 | 14 Jul 2026 |
| Anoop Shahar APMC | Uttar Pradesh | ₹668 | 14 Jul 2026 |
| Lalganj APMC | Uttar Pradesh | ₹661 | 14 Jul 2026 |
| Rampur APMC | Uttar Pradesh | ₹655 | 14 Jul 2026 |
| Panchpedwa APMC | Uttar Pradesh | ₹650 | 14 Jul 2026 |
| Kushinagar APMC | Uttar Pradesh | ₹650 | 14 Jul 2026 |
| Madhoganj APMC | Uttar Pradesh | ₹621 | 14 Jul 2026 |
| Bewar APMC | Uttar Pradesh | ₹620 | 14 Jul 2026 |
| Jafarganj APMC | Uttar Pradesh | ₹605 | 14 Jul 2026 |
| Muzzafarnagar APMC | Uttar Pradesh | ₹605 | 14 Jul 2026 |
| Tundla APMC | Uttar Pradesh | ₹600 | 14 Jul 2026 |
| Raibareilly APMC | Uttar Pradesh | ₹595 | 14 Jul 2026 |
Frequently asked questions
What is the price of Wood today?
The modal wholesale price of Wood is around ₹653 per quintal as of 14 Jul 2026, with mandi rates ranging from ₹10 to ₹6,678.
Which mandi has the cheapest Wood?
Among reporting markets, Mauranipur APMC in Uttar Pradesh has the lowest modal rate at ₹300/quintal, while Aligarh APMC (Uttar Pradesh) is the highest at ₹5,407.
What does modal price mean?
The modal price is the rate at which the largest volume of Wood traded that day — more representative than the midpoint of min and max. Learn more.
Where does this Wood price data come from?
From the Government of India Agmarknet dataset published on data.gov.in, covering regulated APMC mandis and synced daily.